<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Emergency Preparedness</title>
	<atom:link href="http://pgward.org/ep/feed" rel="self" type="application/rss+xml" />
	<link>http://pgward.org/ep</link>
	<description>Emergency Preparedness site for the PG, Utah Stake</description>
	<pubDate>Sat, 07 Jan 2012 21:08:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>52 Week Food Storage Plan: Week #52</title>
		<link>http://pgward.org/ep/archives/921</link>
		<comments>http://pgward.org/ep/archives/921#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:01:42 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=921</guid>
		<description><![CDATA[For the 52nd week of Dec. 27-31
Week # 52: 50 lbs of Rice
(If you can’t accomplish this in 1 week, don’t worry, just take your time and do it in steps.)
Rice:
This week we are talking about rice. Rice is a grain that can easily be purchased and stored (although not easily grown in many regions). [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/921/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #51</title>
		<link>http://pgward.org/ep/archives/972</link>
		<comments>http://pgward.org/ep/archives/972#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:18:21 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=972</guid>
		<description><![CDATA[For the 51st week of Dec. 20-26
Week # 51: 2.5 lbs of Baking Powder &#38; 2.5 lbs of Baking Soda (Bicarbonate)
(If you can’t accomplish this in 1 week, don’t worry, just take your time and do it in steps.)
For cooking! Both baking powder and baking soda are chemical leavening agents that cause batters to rise [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/972/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #50</title>
		<link>http://pgward.org/ep/archives/918</link>
		<comments>http://pgward.org/ep/archives/918#comments</comments>
		<pubDate>Sun, 13 Dec 2009 07:01:57 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=918</guid>
		<description><![CDATA[For the 50th week Dec. 13-19.
Week # 50: 50 lbs of Wheat (white or red)
(If you can&#8217;t accomplish this in 1 week, don&#8217;t worry, just take your time and do it in baby steps.)
Hard Red Wheat

Hard White Wheat 

Baby Steps: 

Choose location for storage
Purchase containers (#10 Cans, Buckets, Jars, Bottles&#8230;) for wheat or purchase pre-packaged [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/918/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #49 2 of 2</title>
		<link>http://pgward.org/ep/archives/956</link>
		<comments>http://pgward.org/ep/archives/956#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:38:51 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<category><![CDATA[72 Hour Kits]]></category>

		<category><![CDATA[Budget & Reserve]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=956</guid>
		<description><![CDATA[For the 49th week of Dec. 6-12
Week # 49: 4 Quarts of Vinegar
(If you can’t accomplish this in 1 week, don’t worry, just take your time and do it in steps.)
Vinegar: 

The dictionary defines vinegar as “sour wine” or “a sour liquid obtained  by acetic fermentation of dilute alcoholic liquids and used as a [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/956/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #49 1 of 2</title>
		<link>http://pgward.org/ep/archives/950</link>
		<comments>http://pgward.org/ep/archives/950#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:07:21 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=950</guid>
		<description><![CDATA[For the 49th week of Dec. 6-12
Week # 49: 10 lbs of Barley 
(If you can’t accomplish this in 1 week, don’t worry, just take your time and do it in steps.)
Barley: 

Barley is popular as a staple food, used in soups, as an  extender for vegetable proteins and occasionally milled into flour. Barley [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/950/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #48</title>
		<link>http://pgward.org/ep/archives/916</link>
		<comments>http://pgward.org/ep/archives/916#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:01:35 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=916</guid>
		<description><![CDATA[For the 48th week Nov. 29 - Dec. 5.
Week # 48: 50 lbs of Wheat (white or red)
(If you can&#8217;t accomplish this in 1 week, don&#8217;t worry, just take your time and do it in baby steps.)
Hard Red Wheat

Hard White Wheat 

Baby Steps: 

Choose location for storage
Purchase containers (#10 Cans, Buckets, Jars, Bottles&#8230;) for wheat [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/916/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #47</title>
		<link>http://pgward.org/ep/archives/930</link>
		<comments>http://pgward.org/ep/archives/930#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:01:10 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=930</guid>
		<description><![CDATA[For the 47th week Nov. 22-28.
Week # 47: 4 Gallons of Bleach
(If you can&#8217;t accomplish this in 1 week, don&#8217;t worry, just take your time and do it in baby steps.)
Bleach 
For this purpose we are suggesting bleach here for water purification and as a disinfectant. So if you need more for other uses then [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/930/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #46</title>
		<link>http://pgward.org/ep/archives/902</link>
		<comments>http://pgward.org/ep/archives/902#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:01:59 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=902</guid>
		<description><![CDATA[For the 46th week, Nov.14-21
Week # 46: 11 lbs or more variety of Pasta (last bit for our basic needs!)
(If you can’t accomplish this in 1 week, don’t worry, just take your time and do it in steps.)
Pasta:

Pasta is one of the more popular and versatile foods you will find on the dinner table. It [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/902/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #45</title>
		<link>http://pgward.org/ep/archives/899</link>
		<comments>http://pgward.org/ep/archives/899#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:01:32 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=899</guid>
		<description><![CDATA[For the 45th week Nov. 8-14.
Week # 45: 50 lbs of Wheat (white or red)
(If you can&#8217;t accomplish this in 1 week, don&#8217;t worry, just take your time and do it in baby steps.)
Hard Red Wheat

Hard White Wheat 

Baby Steps: 

Choose location for storage
Purchase containers (#10 Cans, Buckets, Jars, Bottles&#8230;) for wheat or purchase pre-packaged [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/899/feed</wfw:commentRss>
		</item>
		<item>
		<title>52 Week Food Storage Plan: Week #44</title>
		<link>http://pgward.org/ep/archives/897</link>
		<comments>http://pgward.org/ep/archives/897#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:01:23 +0000</pubDate>
		<dc:creator>EPCoordinator2</dc:creator>
		
		<category><![CDATA[1 Year Supply]]></category>

		<category><![CDATA[52 Week Plan]]></category>

		<guid isPermaLink="false">http://pgward.org/ep/?p=897</guid>
		<description><![CDATA[For the 44th week, Nov. 1-7
Week 44: 20 lbs Black Beans
(If you can’t accomplish this in 1 week, don’t worry, just take your time and do it in steps.)
Black Beans:
They are just what they say they are, beans that are black. Black beans are one of the best foods for your health, your budget, and [...]]]></description>
		<wfw:commentRss>http://pgward.org/ep/archives/897/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

